ÑÇɫӰ¿â

Previous Page

Navigation

Next Page

Facsimile

notes

Original

[M.65L]                                                               [M.65]	San Gregorio. Church	65
[diagrams]                                                            
                                                                      		smaller roll in the general effect.  All the rolls harmoniously
                                                                      		and thoroughly cut and harmonized.  though  the design
[diagram]                                                             		of the tracery of the lower windows, fig 2 is awkward
                                                                      		and ungraceful, it is thoroughly precise & scientific in work-
                                                                      Cusps		manship.  The cusps are curious, and may be studied
                                                                      		for their fine upper line a b opposite or as  a2 b2
                                                                      		nearer;  yet how inferior this to the simple curve of
                                                                      		true Gothic, a3 b3  The 4foil at top of all is unusually
                                                                      		open in foils.  Observe a mistake in fig 2 the deep
                                                                      		recess within the third tier of bricks is entirely missed
                                                                      		and the stone is represented as coming to the first order
                                                                      		of brickwork when it reaches no farther than the second
                                                                      		as in the other window:  The section of this pilaster
                                                                      		head, for such it is: (there being no correspondent
                                                                      		cornice to the joints of the pillars in the centre, is the
                                                                      		early one C. of book: and the whole look of the architecture
                                                                      		is very early:  and must yet it has points of the closest
                                                                      		correspondence with both the Foscari and the Ca' d'Oro
                                                                      		on the one hand;  which assuredly it is contemporary with
                                                                      		the Frari on the other.  Note also that the flatness of
                                                                      	(?)	the circle on which the cusps are decsribed as at B opposite
                                                                      		is perhaps an effect of perspective.  I believe it a true
                                                                      		semicircle in both upper & lower windows.

Previous Page

Navigation

Next Page

Facsimile

notes

Original

[Version 0.05: May 2008]