ÑÇɫӰ¿â

Previous Page

Navigation

Next Page

Facsimile

notes

Original

[M.66L]                                                               [M.66]
[diagram]                                                             No 45, 46.	St Gregorio	66
                                                                      
                                                                      		It is curious finding the band round the shaft - as in
[diagram]                                                             		early English, yet so differently treated, note that in
                                                                      		the section of this band, looking up to it, I may
                                                                      		rather must, have missed one fillet;  it ought certainly
                                                                      		to be as opposite - which, by the by, is actually a bit of
                                                                      (?)	the tracery bound round itself.  Verify this if possible.
                                                                      	No 45. Cornice of the apse in No 44 seen in small
                                                                      		sketch in corner of 44, note that the spaces [diagram]
                                                                      		under the cornices are filled up to level of outer arches
                                                                      		and cornices, they are not recesses.
                                                                      	No 46.  Fig 1. Elevation of pilaster of door of house No 12, of
                                                                      (?)		type B ? Double cable.  Verify tomorrow.  A thoroughly
                                                                      Doors:		puzzling door, more especially from the extraordinary round
                                                                      The 12th House	pillar like rolling pin stuck on its side, while the rest is
                                                                      		for the most part fine Note it has a form of the hatched
                                                                      		dentil which I have found so rare.  A is the section of
                                                                      		the Archivolt, B of the pilaster head, C of the pilaster
                                                                      Chamfers	with attached ugly shaft:  Note that the chamfers are
                                                                      		rt lined - not curved: and in fig 2 which I believe
                                                                      		earlier, observe the lower and simple chamfer [diagram] instead
                                                                      		of [diagram] q is this a character of earlier work and
                                                                      (?)		consider chamfers in general as opposite  Verify also
                                                                      		tomorrow section of fig 4  B  (Verified)

Previous Page

Navigation

Next Page

Facsimile

notes

Original

[Version 0.05: May 2008]