ÑÇɫӰ¿â

Previous Page

Navigation

Next Page

Facsimile

notes

Transcription

221			back of 179                                                     222			180
                                                                      
                                                                      		No 127[6]  ST MARKS SOUTH PORTICO
		                O    o    o                                         St Marks.	The aba[c]cus of the great capital of the main angle
                              Doge’s Palace shaft.                    shaft next Porta della Corte is given on No 127
                                                                      real size very carefully:  it is itself remarkable for
  	 Front of St Marks                                                 its sharp and careful cutting, like that of Fondaco
                            Measures of shaft A                       de Turchi and for its beautiful curves.  The spaces a b
	One side of its basic pl[p]inth (square)          2 " 8¼             is a thick joint filled with cement and s[m]mall stones
		 Circumf of shaft: at insertion in base	 5 " 2½                      at c is the top of the abacus under the serpentine
	Height of shaft to its lower of two heading fillets                  block which is plinth for the four upper pillars.  The
			11 " 1¾                                                            measures of this shaft opposite, shaft A in opposite plan
	--- --- --- to root of bell of capital	11 " 6                        It seems to me that the shaft e which carries the other
	Circumf. of shaft under the bell	  5 " 2½                            side of the arch towards the front, is not opposite
	 ---c--- --- under lower fillet	 4 " 8                               B. but inside of it.  At the root of the shafts, the in-
	--- -- --- --  two feet down	 4 " 8½                                 terval between A & B is 9 " 5  The circumf. of the shaft B
	--- --- --- -- four --- --- ---	 4 " 9¾                              at its base is 5 " 3½  under its lower fillet at top
	-- --- ------  six  -- --- ---	 4 "11                                4 "10½ height to that fillet 10" 11 and to bell root,
	One side of the abacus square at C No 127	 3 " 9                     11 "[/]3  and one side of its basic plinth 2 " 7  The inter-
	One side of the green block above	 3 " 8                             	val between B. and C us at root of shafts, 8 " 7  The
	Height of do	 1 " 2½                                                 circumf. of C. at base, 4 " 7 under fillet 3 " 11 its
	Depth of dentil above it	     2½                                     height and fillet 11 " 1 to bell 11 " 5 and the interval
	Vertical height of slope above dentil	     1                         between C and A at root of shaft is 13 " 10  Now if C. be
	One side of square of abacus at b No 127	 3 " 3                      	opposite B; take 9 " 5 x 5 " 2½ - 9 " 5 x 2 " 7¼ - 11 - No
		                          Vide p 201.                                                                          2
                                                                      	I forgot a third circumference.  It is too lonf for to-
                                                                      night.
                                                                      
                                                                      		                           Vid p 201.

Previous Page

Navigation

Next Page

Facsimile

notes

Transcription

[Version 0.05: May 2008]