ÑÇɫӰ¿â

Previous Page

Navigation

Next Page

Facsimile

notes

Original

[M.180L]                                                              [M.180]
                                                                      No 127	St Marks. South Portico.	180
O    o    o                                                           
Doge’s Palace shafts.                                                 St Marks.	The abacus of the great capital of the main angle
                                                                      		shaft next Porta della Carta is given at on No 127
[diagram]                                                             		real size very carefully:  it is itself remarkable for its
                                                                      		sharp and careful cutting, like that of Fondaco de Turchi
Front of St Marks                                                     		and for its beautiful curves.  The space a b is a
Measures of shaft A                                                   		thick joint filled with cement and [?] small stones
One side of its basic plinth (square)	2 " 8¼                          		( at c is the top of the abacus under the serpentine block
Circumf of shaft: at insertion in base	 5 " 2½                        		which is plinth for {the} four upper pillars.  The measures of
Height of shaft to its lower of two heading fillets	11 " 1¾           		this shaft opposite-  shaft A in opposite plan.
--- --- --- to root of bell of capital	11 " 6                         		It seems to me that the shaft e which carries the
Circumf. of shaft under the bell	5 " 2½                               		other side of the arch towards the front, is not opposite
 --- --- --- under lower fillet	4 " 8                                 		B. but inside of it.  At the root of the shafts, the
--- -- --- --  two feet down	4 " 8½                                   		interval between A & B is 9 " 5  The circumf
--- --- --- -- four --- --- ---	4 " 9¾                                		of the shaft B at its base is 5 " 3½  under its
-- --- ------  six  -- --- ---	4 "11                                  		lower fillet at top 4 "10½ height to that fillet 10" 11
One side of the abacus square at C No 127	3 "6 9                      		and to bell root 11 " 3  and one side of its basic plinth
One side of the green block square above	3 " 8                        		2 " 7  The interval between B. and C is at root of
Height of do	1 " 2½                                                   		shafts, 8 " 7  The circumf of C. at base, 4 " 7 under
Depth of dentil above it	     2½                                      		fillet 3 " 11 its height to fillet 11 " 1 to bell 11 " 5,
Vertical height of slope above dentil	     1                          		and the interval between C and A at root of shaft
One side of square of abacus at b No 127	3 " 3                        		is 13 " 10  Now if C. be opposite B; take 9 " 5 +
Vide p 201.                                                           		5 " 2½ / 2 = 9 " 5 + 2 " 7¼ = 11 - No - I forgot
                                                                      		a third circumference.  It is too long for tonight.
                                                                      		                           Vid p 201.

Previous Page

Navigation

Next Page

Facsimile

notes

Original

[Version 0.05: May 2008]