ÑÇɫӰ¿â

Previous Page

Navigation

Next Page

Facsimile

notes

Original

[M.95L]                                                               [M.95]
                                                                      No 71	Ducal Palace. Lateral Windows	95
                                                                      
                                                                      Capitals.		seen in fig 4, which is that of the jamb - at back - the inner part of
                                                                      		its banded capital - It is for the rest - very massy and simple:
                                                                      		the central band topped leaf cut deep in as it goes down like
                                                                      		a mountain gorge narrowing:  the capital of the central shaft
                                                                      		is perhaps the most flexible & wavy bit of leaf sculpture I have
                                                                      	3	ever seen, without the least undercutting or edging, all done
                                                                      		by swell and undulation.  Compared with a piece of sharp
                                                                      		edged c. cento work it is like sea waves to Chelsea reach.
                                                                      		Its leaf lobes are perfectly smooth - (q their botany) but
                                                                      		each angle leaf has one bold central rib, thus placed in
                                                                      		its hollow [diagram].
                                                                      		The section of this singularly fine capital is fig 5
                                                                      	No 71	Fig 1 General look of the proportion of the lower arches
                                                                      		and central shaft of this same window, seen from inside
                                                                      	2	Observe again point - The whole central fork is one stone.
                                                                      		Fig 2  Cusp larger, and section showing second order
                                                                      		in incision, only:  as in other windows.  The cusp is here far
                                                                      		too thick.  Now vid. for second window, below p 96
                                                                      	68	A  This 4 foil has all its cusps solid stone:  plain
                                                                      Compare	filleted both outside and inside:  and with their edge
                                                                      page		double ordered on the inside only;  giving the section
                                                                      90		coloured red, which is about real size - if its thickness
                                                                      	1	be made = that on 68 E:  and the fillet a b which I found

Previous Page

Navigation

Next Page

Facsimile

notes

Original

[Version 0.05: May 2008]