ÑÇɫӰ¿â

Previous Page

Navigation

Next Page

Facsimile

notes

Original

[M.41L]                                                               [M.41]	Ca d’Oro. Traceries. first story.	41
                                                                      
                                                                      		larger and set upright, and the distortion of the lateral
                                                                      		pointed 4 foils I never saw the like of.  The great trefoil
                                                                      		below ought to be symmetrical on both sides to the points
                                                                      		p p:  but the continuation of its slope into the pendant
                                                                      		gives it a strange effect.  The main point of interest however
                                                                      		is the straight bar into which the curves of this angle
                                                                      		are produced above on both sides;  and the extraordinary
                                                                      		loop which melts into the circle:  At the intersections the
                                                                      		slopes of the lines are continuous: and all is done with
                                                                      		the great central [diagram] of the moulding: the other members
                                                                      		of course taking their place as they can:  I have not
                                                                      		yet found in Venice this mixture of straight & curved.
                                                                      		The heightof all the three windows from the important
                                                                      		point r4 to the ground is about 13 ft 5: the alterations
                                                                      		 in the flooring prevent accurate measurement:  but I
                                                                      		apprehend this No 18 window, to be an inch or so lower than
                                                                      		the two others:  and it is certainly 1½ inch wider between
                                                                      		its pilasters:  the two others measure 4 " 9 this 4 " 10½
                                                                      		Returning to no 17 E is the right hand, looking out; and
                                                                      		F. the left hand, or Rialto side of the lateral Rialto window
                                                                      		- carried to the side angle of the house  through the pilaster
                                                                      		jamb on each side:  Their differences are curious:  The whole
                                                                      		house seems to me a patch work and partly restored very lately

Previous Page

Navigation

Next Page

Facsimile

notes

Original

[Version 0.05: May 2008]