ÑÇɫӰ¿â

Previous Page

Navigation

Next Page

Facsimile

notes

Original

[M.39L]                                                               [M.39]	Ca d’Oro. Traceries. First Story	39
Measures of lateral window of Ca d’Oro                                
                                                                      		truly as possible the proportion of the light to the stone: The curious
	Ft.	in.                                                              		leaf shapes of the foils are the pure shapes of the lights:  the bounding
i k	1  "	0                                                            		lines being the extreme cusp edges:  and the measures are all
l m		11                                                               		taken within the cusp: across the open space:  indicating the
n o	1  "	1                                                            		entire space of light.  The top of the window being inaccurately drawn
p q	1  "	3½                                                           		is given at G. exactly:  with section at a G. inside of
zz		2¼                                                                		the stone work to the cusp of the 4foil  r3.
z2z2		3¼                                                              		Now this window outside appears to be exactly the same as the
r s		4½                                                               		outermost window next the Rialto:  In the plan of the tracery
c d	1  "	0                                                            		it is:  in the section it is nearly: with a small difference
d d2		11                                                              		presently to be noted:  But in the measures of its lights it
d a2		10½                                                             		is strangely different:  They are given opposite, using the figure
r2r3		2 (or 2¼)                                                       		and lettering of the other window:  The height r4 to b2 is about
r2s2		2½                                                              		4 ft 9. * and the apex is so nearly reached by the circle which
s3s4		10                                                              		is pushed up into it, that in the figure G. if it referred to
d e		9½	* and B2to the correspondent point on the                     		this lateral window there should be no central incised [diagram].
a2b2	1  "	11	other side of window 5" 3                                		the two rolls choking it up:  there is only a flat space.
                                                                      		at A is a section carefully drawn from this lateral window
                                                                      		at the level B2- a2 showing the fall of the tracery on the
                                                                      		abacus head of the square pilatser: A2 in this section
                                                                      		is a most important point: the masonry joint is then, the
                                                                      		entire tracery being inserted within it;  it is B2, r4 and
                                                                      		G in the other figures:  The shaded part of the section shows

Previous Page

Navigation

Next Page

Facsimile

notes

Original

[Version 0.05: May 2008]