ÑÇɫӰ¿â

Previous Page

Navigation

Next Page

Facsimile

notes

Transcription

49								back of 30                                                  50								32[31]
                                                                      					
                                                                      
	Doges Palace							ft	in                                             			 No 9.     DUCAL PALACE   UPPER ARCADE
	                                                                     
				a-a2			6 2/3                                                      line g-e opposite, being c in the section No 9, fig 1;
				a-b			4 1/8                                                       That section would be equally true taken horizontally,
				b-b2		1  "	2 1/3                                                  through g2g  f,  f2 opposite  f being b of section, and
		                           (1 " 2 as seen façade)                   f2 a of section.  The line g x y is the fillet - common
				d-e		1  "	5½                                                      to both arch and 4 foil - vide sheet as 10, and notes to
				f-g			1½                                                          fig 2 on No 9  This fillet is formed by an depression
				b-f		1  "	7                                                       of the surface of the cusp to a depth of the fifth of
				x-y			1½                                                          an inch, with bevelled edge;  it is not seen in the sec-
				Circumference of                                                  tion of No 9 because it then coincides with pt c;  but if
					ball	1  "	  ½                                                      the section be taken a little higher cutting the enlarg-
				Diameter of en-                                                   ing cusp it will be  as opposite, fig 2 c & d of[ff] course
			  		tire circle[g] g to                                            being c and d of fig 1 No 9
			  		its opposite	4  "	10                                           This fillet then, coinciding with e g (opposite, fig 1) at
                                                                      g follows the foils at the equal distance f g;  and the
                                                                      rt line which[b]it forms at x y is as by measure opposite,
                                                                      exactly its own breadth f g.  Both x y and a b are perfect-
                                                                      ly true right lines:  the ball is set in the cehtre of the
                                                                      parallelogram and c apparently soldered on - fastened at
                                                                      any rate by some grey cement as well ad by iron;  It
                                                                      is of loose red marble, the rest of white.
                                                                        Fig 3 opposite rudely represents the triangle filled with
                                                                      lion’s head:  the ground of this head is fl[f]at - precisely
                                                                      at the true base of the   ar roll;  i.e. at the level
                                                                      k h of No 9 fig 1.  The measures over the lion’s head are

Previous Page

Navigation

Next Page

Facsimile

notes

Transcription

[Version 0.05: May 2008]