ÑÇɫӰ¿â

Previous Page

Navigation

Next Page

Facsimile

notes

Original

[M.178L]                                                              [M.178]	Byzantine House near Foscari.	178
                                                                      
                                                                      		It diminished slightly from its junction, without losing its general
                                                                      		form until the joint seen {two feet and a half about} above the green leaves in No 125.  Then
                                                                      		from two pieces of stone it of course becomes one;  the lower
                                                                      		triangular incisions between the leaves (at their extremities are unified
                                                                      		- one triangular opening takes the place of the central foil and
                                                                      		the ornament becomes a mean succession of arched frescoes, fig 2
                                                                      		p 74 l which diminish gradually: the angle of slope becoming
                                                                      		steeper as the centre of the moulding is always kept out to same
                                                                      		level while its breadth narrows;  the dentils narrowing to [?]
                                                                      		a quarter of an inch but retained to the bottom,
                                                                      		until the final appearance and section, real size, are figs 3 & 4 p 74
                                                                      		l and more neatly fig 3 p 73 and section h4 k2 p 74
                                                                      		The dentils are worked down from surface but come altogether
                                                                      		below it from mere careless chiselling.
                                                                      		There is a beautiful richness and piquancy about this ornament
                                                                      		rude as it is, from its neat and delicate dentil and
                                                                      		sharp projection.
                                                                      		The medallions above are all up and down, as drawn on
                                                                      		No 124: I cannot tell if in brick or red marble rolls: but
                                                                      		I think the latter. 1 is roughly drawn on No 125, 2 more
                                                                      		carefully, fig 2 No 124.  3 fig 1 p 46.2. House 2.
                                                                      		4 is nearly defaced. 5  fig 2 p 46 l &c while on p46
                                                                      		fig 3 is an accurate profile laterally of bases on long plinth

Previous Page

Navigation

Next Page

Facsimile

notes

Original

[Version 0.05: May 2008]